Description
Product Highlights
Tear through the roughest snow and ice in record time with Toro’s 60V SnowMaster Snow Blower. Make snow blowing effortless with the self-propel Personal Pace® system, which matches your walking speed and provides better traction in all snow conditions. Quickly change the chute and deflector direction with a single, smooth motion thanks to the Quick Stick® chute control. As a part of Toro’s Flex Force Power System, the included batteries work with 75+ other Flex-Force tools. It’s ultra-maneuverable, easy enough for anyone to handle and still powers through tough, end-of-driveway snow.
- Quickly change the chute AND deflector direction in one motion with Quick Stick® chute control.
- Personal Pace® technology doesn’t push or pull you. It’s self-propel that moves at your pace.
- Tear through rough snow and ice in record time with a tall intake and a powerful, steel auger.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup.
- Get easy and reliable starting with low-maintenance battery power.
- Metal enforced poly skid shoes prevent scuffs and skid marks.
- Enjoy more power, longer runtime and longer life from the brushless DC motor with RunSmart™.
- Clear up to a 30-parked-car driveway on a single charge with the included batteries.
- Enjoy peace of mind with a 2-year limited tool and 3-year limited battery warranty.
- Ideal for concrete and asphalt surfaces.
- Download the MyToro app from your mobile device’s app store for easy access to product resources, including manuals, how-to’s, and more
Specifications
| Adjustable Skids | Yes |
|---|---|
| Auger Diameter | 10 in / 25.4 cm |
| Battery Charge Time (min) | 300 |
| Battery Power | 60V Battery L540 (10Ah, 540Wh, 5Ah, 270Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time | Up to 70 minutes |
| Box Dimensions | 42 in x 26 in x 33 in / 106.7 cm x 66 cm x 83.8 cm |
| Chute Control | Quick Stick (200˚ Rotation) |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 200 |
| Clearing Surface Type / Incline | Concrete, Paved |
| Clearing Width | 24 in / 61 cm |
| Differential | Automatic Steering |
| Directional Control | Quick Stick®, 200˚ Rotation |
| Drive System | Personal Pace® |
| Driveway Size | Up to 30 Car Driveway |
| Fuel Type | Battery |
| Handle Design | Ergonomic & Reinforced |
| Ideal Snow Depth | 12 in / 30 cm |
| Lights | LED Headlights |
| Motor Type | Brushless DC |
| Number of Batteries Included | 2 |
| Number of Battery Ports | 3 |
| Number of Chargers Included | 1 |
| Product Features | Brushless Motor, Chute Control, Headlight, Personal Pace® |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Scraper | Adjustable |
| Skid Material | Poly |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Battery Single Stage Snow Blower |
| Snowblower Stage | In-Line |
| Speeds | Variable |
| Throw Distance | Up to 34 ft / 10.3m |
| Tire Height | 11 in / 27.9 cm |
| Tire Width | 4 in / 10.1 cm |
| Transmission | Personal Pace® |
| Voltage | 60V |
| Watt Hours | 760Wh |
| Weight | 135 lbs / 61.2 kg |
Disclaimer
*Battery manufacturer rating = 60V maximum & 54V typical usage; actual voltage varies with load
**Based on average Traqline unit share for snow blower market from 2013 – Dec 2022
^See retailer for complete warranty details





Reviews
There are no reviews yet.