Description
| Maximum Cutting Diameter | 5″ |
| Power Type | Tractor PTO |
| Horsepower Requirement | 15-45HP |
| Engine | NA |
| Gas Tank Capacity | NA |
| Engine Capacity | NA |
| Battery specifications | NA |
| Category Type | CAT1&2 CAT1 QUICK HITCH |
| PTO Speed | 540-1000RPM (MAX) |
| Disk Speed | 540-1000RPM (MAX) |
| Type Of Drive | Gearbox |
| Gearbox Power | NA |
| Gearbox Oil Capacity | NA |
| Hydraulic Oil | NA |
| Hydraulic Flow | NA |
| Transportation Method | Tractordrawn |
| Processing Capacity/Hour | 141-282 ft³ |
| Cutter Disc Type | Disk |
| Feeding Method | Gravity feeding |
| Unloading Height | 59″ |
| Cutting-In Angle | 55° |
| Discharge Chute Rotation Angle | 0°/180° |
| Cutter Feeding Opening | 5″*9″ |
| Cutting Hopper Opening | 18.1″×23.2″ |
| Flying Disc Thickness | 0.8″ |
| Flying Disc Diameter | 25″ |
| Blade Type | Double-edged reversible blade |
| Blade Material | 4CrSi |
| Number of Blades | 4*moving blade & 1*stationary blade |
| Emergency Stop | NA |
| Type Of Tire | NA |
| Distance between outer tires | NA |
| Product Weight | 412lbs |
| Product Size(L*W*H) | 59″ x 52″x 59″ |





Reviews
There are no reviews yet.