Description
| Item | CP85 | Item | HSG24 |
| Maximum Cutting Diameter | 5″ | Tractors Hp | 25-60HP |
| Power Type | Tractor PTO | Gearbox Hp | 60HP |
| Horsepower Requirement | 15-45HP | Hitch | CAT.1/II (Quick Attach Compatible) |
| Category Type | CAT1N&1 CAT1 QUICK HITCH |
Pto Speed | 540 RPM |
| PTO Speed | 540RPM | Pto Shaft | 1-3/8” 6 Spline Tractor and Implement Ends PTO Driveline Shaft with Slip Clutch |
| Disk Speed | 1080RPM | Cutting Arc(Degrees) | 65° |
| Type Of Drive | Gearbox | Maximum Cutting Depth (Per Pass) | 6in |
| Gearbox Power | 50HP | Number Of Teeth | 56PCS |
| Gearbox Oil Capacity | 0.8L | Material Of Teeth | YG10C |
| Transportation Method | Tractordrawn | Flywheel Speed | 810 RPM |
| Processing Capacity/Hour | 211.9-353.2 ft³/h | Flywheel Thickness | 0.79in |
| Cutter Disc Type | Disk | Flywheel Diameter | 24in |
| Feeding Method | Gravity feeding | Weight(N.W)(Included PTO Shaft) | 778 lbs |
| Unloading Height | 56″ | Dimensions(LxWxH) | 43.3×85.3×43 in |
| Cutting-In Angle | 55° | Protection Cover | Rubber |
| Discharge Chute Rotation Angle | 0°/180° | Hydraulic Control Valve | NA |
| Cutter Feeding Opening | 5″*8″ | ||
| Cutting Hopper Opening | 17″*23″ | ||
| Flying Disc Thickness | 0.8″ | ||
| Flying Disc Diameter | 22″ | ||
| Blade Type | Double-edged reversible blade | ||
| Blade Material | 4CrSi | ||
| Number of Blades | 2*moving blade & 1*stationary blade | ||
| Product Weight | 386lbs | ||
| Product Size(L*W*H) | 52″*46.9″*55.9″ |





Reviews
There are no reviews yet.