Description
| Maximum Cutting Diameter | 4″ |
| Power Type | Gasoline Engine with electric start |
| Horsepower Requirement | 13.5HP |
| Engine | DUCAR DH420 |
| Gas Tank Capacity | 6.5L |
| Engine Capacity | 420cc |
| Battery specifications | 12V/9Ah |
| Category Type | NA |
| PTO Speed | NA |
| Disk Speed | 1200RPM |
| Type Of Drive | Double V belt |
| Gearbox Power | NA |
| Gearbox Oil Capacity | NA |
| Hydraulic Oil | NA |
| Hydraulic Flow | NA |
| Transportation Method | Manual pushing or trailer towing |
| Processing Capacity/Hour | 211.9-353.2 ft³/h |
| Cutter Disc Type | Disk |
| Feeding Method | Gravity feeding |
| Unloading Height | 63″ |
| Cutting-In Angle | 60° |
| Discharge Chute Rotation Angle | 0°/90°/180°/270° |
| Cutter Feeding Opening | 4″*8″ |
| Cutting Hopper Opening | 16″*23″ |
| Flying Disc Thickness | 0.63″ |
| Flying Disc Diameter | 22″ |
| Blade Type | Double-edged reversible blade |
| Blade Material | 4CrSi |
| Number of Blades | 2*moving blade & 1*stationary blade |
| Emergency Stop | Emergency stop button |
| Type Of Tire | 16*6.5-8 pneumatic wheel |
| Distance between outer tires | 38in/42in/46in |
| Product Weight | 441lbs |
| Product Size(L*W*H) | 67″*38″*64″ |





Reviews
There are no reviews yet.